Elevate Your Virtual Meetings with Enhanced Clarity
Experience crystal-clear video conferencing with the HP E27m G4 QHD USB-C Conferencing Monitor. Its integrated 5-megapixel webcam delivers sharp, detailed images, ensuring you present your best self in every meeting. Coupled with built-in speakers and noise-canceling microphones, this monitor provides an all-in-one solution for seamless and professional virtual communication.
Streamlined Connectivity and Ergonomic Comfort
Simplify your workspace with the monitor’s USB-C connectivity, allowing for video, data, and up to 65W of power delivery through a single cable. The 27-inch QHD display offers ample screen real estate with stunning visuals, while the four-way adjustable stand lets you customize height, tilt, swivel, and pivot for optimal viewing comfort throughout your workday.
Specifications
| Display size (diagonal) | 27″ |
|---|---|
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS; LCD 1 |
| Display features | On-screen controls; Anti-glare; Height Adjust/Tilt/Swivel/Pivot; Integrated speakers; Webcam; HP Eye Ease |
| Color gamut | 99% sRGB |
| Onscreen controls | Exit; Information; Management; Power control; Input control; Menu control; Brightness+; Image; Color |
| Native resolution | QHD (2560 x 1440) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1400; 2560 x 1440 |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 300 nits 1 |
| Pixel pitch | 0.2331 mm x 0.2331 mm |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
| USB Type-C® video input | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort™ 1.2) |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| DisplayPort™ Out | 1 DisplayPort™ 1.2-out |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio In/Out Combo) |
| Card reader | No |
| Camera | Yes, 5MP |
| VESA mounting | 100 mm x 100 mm |
| Dimensions (W x D x H) | 61.28 x 4.7 x 39.66 cm (Without stand.) |
| Dimensions With Stand (W x D x H) | 61.28 x 21.6 x 55.1 cm |
| Package dimensions (W x D x H) | 69.5 x 19 x 48.3 cm |
| Weight | 8.52 kg (With stand.) |
| Package weight | 11.97 kg |
| Screen treatment | Anti-glare |
| swivel | ±45° |
| Tilt | -5 to +23° |
| Touch-enabled | Not touch-enabled |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided micro-edge |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-115 kHz |
| Display scan frequency (vertical) | 50-75 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Integrated privacy filter | No |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 8 bit |
| pivot | ±90 |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 75 Hz) |
| Microphone | Yes (echo cancelling) |
| Speaker type | 2 |
| Speaker output power | 2 x 5 W |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% non-condensing |
| Non-Operating Humidity Range | 5 to 95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic 4 5 6 |
| Energy efficiency class | F |










There are no reviews yet.